Lithium Nickel Manganese Cobalt Oxide NMC LiNiMnCoO2 For Li-Ion Battery
- Model Number:
- TMAX-NCM-111
- Compliance:
- CE certificate
- Delivery Time:
- 3 Days
- Email:
- [email protected]
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
Lithium Nickel Manganese Cobalt Oxide NMC LiNiMnCoO2 For Li-Ion Battery
Mainly used for small electric equipment.
| Product Name: | LiNiMnCoO2 | Type: | TMAX-NCM-111 |
| Application: | Suitable for square aluminum,polymer,cylindrical battery | ||
| Chemical Property | |||
| Appearance | Black brown powder, stable under normal temperature and pressure | ||
| Ni+Mn+Cu | ≥57.5 | 58.79 | Consult GB/T1287-94.GB/T15899-1995.HG/T2631-2005: Volumetry |
| Li | 7~8 | 7.29 | Consult
JY/T 015-1996: Inductively coupled plasma atomic emission spectrometry |
| Na | ≤0.03 | 0.0036 | |
| Fe | ≤0.01 | 0.0032 | |
| Cu | ≤0.005 | 0.0001 | |
| H2O | ≤0.05 | 0.01875 | Consult.GB/T606-2003 C30 Carle Fischer coulometric instrument |
| Physical Characteristics | |||
| d10 | ≥5 | 6.66 | Consult.GB/T19077.1-2008 Mastersizer2000laser particle analyzer |
| d50 | 9~12 | 10.11 | |
| d90 | ≤20 | 18.1 | |
| PH | ≤11 | ||
| Tape Density | ≥2.30 | 2.5 | Consult GB/T5162-2006/ISO3953:1993; FZS4-4B Jolt density meter |
| BET(m2/g): | 0.20-0.40 | 0.33 | Consult GBT 13390-200Tristar specific surface area |
| Electrical chemical performance | |||
| First discharge efficiency(%) | ≥85 | 87 | Consult GB/T20252-2006 Appendix C
Button half cell 0.2C 4.2v-2.7v |
| First discharge capacity(mAh/g) | ≥148 | 145~150 | |

1. We supply machines with battery technology support.
2. We supply full set of lithium battery equipment for lab research, pilot scale research and production line.

1 Standard exported package : Internal anticollision protection, external export wooden box package
2 Shipping by express, by air, by sea according to customer's requirements to suggest the most suitable shipping mode
3 Responsible for the damage during shipping process, change the damage part for free
4 Supply with suitable voltage input and power plug according to customer's country requirements.
5 Supply with CO, ECO, FORM A, FORM E and any other original certificate for import custom clearance and tax relief.


















