5V 300A 4-Channel Battery Charge & Discharge Testing Machine
- Model Number:
- TMAX-5V300A-04CH
- Compliance:
- CE Certified
- Warranty:
- One years limited warranty with lifetime technical support
- Payment:
- L/C D/A D/P T/T Western Union
- Delivery Time:
- 5 Days
- Email:
- [email protected]
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
5V 300A 4-Channel Battery Charge & Discharge Testing Machine
1.Specification
| Indicator items | Indicator parameters |
| Equipment model | TMAX-5V300A-04CH |
| Equipment specification | 5V / 300A |
| Number of channels | 4 |
| Channel control mode | Independent control, 4-wire voltage & current sensing |
| Channel structure | Dual closed-loop constant current & constant voltage source |
| Input impedance | ≥1 MΩ |
| Voltage range (charge) | 10 mV–5 V (device port) |
| Voltage range (discharge) | 0.75 V–5 V (device port, depends on cable length) |
| Voltage accuracy | ±0.05% FS (15°C–35°C) |
| Current range (charge) | 0.06–300 A |
| Current range (discharge) | 0.06–300 A |
| Current accuracy | ±0.05% FS (15°C–35°C) |
| Single channel power | 1500 W |
| Power stability | 0.2% FS |
| Current response time | ≤10 ms |
| Data recording frequency | 1 Hz |
| Data recording conditions | Min time: 1 s; Voltage step: 1 mV; Current step: 1 mA |
| Charge mode | CC / CV / CC-CV / Constant power |
| Charge cutoff conditions | Voltage / current / time / capacity / -ΔV |
| Discharge mode | CC / constant power / constant resistance |
| Discharge cutoff conditions | Voltage / current / time / capacity / -ΔV |
| Pulse mode (optional) | CC / constant power |
| Minimum pulse width | ≥5 s recommended |
| Pulse cutoff conditions | Voltage / time |
| DCIR (optional) | Supports custom point extraction for DCIR calculation |
| Cycle test | 399 commands, up to 65,535 cycles |
| Cycle nesting | Supports 5-layer nesting |
| Software protection | Power-off data protection, UPS restart support |
| Protection functions | Over/under voltage, over/under current, capacity protection, reverse polarity protection |
| Data export | Excel / PDF |
| Cooling method | Air cooling |
| Noise | ≤50 dB |
| Communication | Ethernet (network) |
| System requirement | Windows XP and above |
2.Equipment working environment requirements:
| Indicator items | Indicator parameters |
| Operating temperature range | 0℃-40℃ |
| Storage temperature range | -10℃-50℃ |
| Relative humidity of working environment | ≤70% RH (No water vapor condensation) |
| Relative humidity of storage environment | ≤80% RH (No water vapor condensation) |
| Input active power | 12000W |
| Input power supply | AC380V±10%/50Hz,Other power specifications available |
| Clamp type | Crocodile clamp terminal |












