Automatic Lithium-ion Prismatic Battery Production Plant
- Model Number:
- TMAX-PDTS5
- Compliance:
- CE compliant
- Warranty:
- Two Year Limited Warranty With Lifetime Support
- Payment:
- T/T, Credit Card, Paypal, LC, Western Union
- Delivery Time:
- 3 Days
- Email:
- [email protected]
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
Automatic Lithium-ion Prismatic Battery Production Plant
1.Primatic Battery Process Flow Chart(Winding Process)

2.Equipment List
| Workshop | Equipment Name | SN. |
| Electrode Preparation |
Cathodic Mixer | 1 |
| Anodic Mixer | 2 | |
| Transfer Barrel | 3 | |
| Cathodic Slot Die Coating Machine | 4 | |
| Anodic Slot Die Coating Machine | 5 | |
| NMP Solvent Treatment System | 6 | |
| Cathodic Rolling Press Machine | 7 | |
| Anodic Rolling Press Machine | 8 | |
| Cathodic Slitting Machine | 9 | |
| Anodic Slitting Machine | 10 | |
| Multi-Tabs Laser Welding Machine | 11 | |
| Battery Assembling | Auto Winding Machine | 12 |
| Hot Press Machine | 13 | |
| Ultrasonic Pre Welding Machine | 14 | |
| Ultrasonic Welding Machine | 15 | |
| Cover Plate Welding Machine | 16 | |
| Battery Film Covering Machine | 17 | |
| Battery Shell Insertion & Welding Machine |
18 | |
| Primary Helium Testing Machine | 19 | |
| High Vacuum Oven | 20 | |
| Electrolyte Filling& Battery Formation |
Electrolyte Filling Machine | 21 |
| Negative Pressure Forming Machine | 22 | |
| Secondary Electrolyte Injection Machine |
23 | |
| Sealing&Laser Welding Machine | 24 | |
| Grading Machine | 25 | |
| OCV Sorting Machine | 26 | |
| Film Covering Machine | 27 | |
| OCV Sorting Machine | 28 | |
| Others | Dehumidification Equipment | 29 |
| Dehumidification Equipment | 30 | |
| Air Compressor Machine | 31 | |
| Vacuum Machine | 32 | |
| Deionized Water Machine | 33 | |
| Nitrogen Generating Machine | 34 |
3.Related Machine:













