10-Channel Automatic Prismatic Battery Sorting Machine
- Model Number:
- TMAX-FN-10
- Type:
- Semi-Automatic
- Compliance:
- CE Certified
- Warranty:
- One years limited warranty with lifetime technical support
- Place of Origin:
- China
- Shipping Port:
- Xiamen Port
- Payment:
- L/C D/A D/P T/T Western Union
- Delivery Time:
- 30 Days
- Email:
- [email protected]
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
10-Channel Automatic Prismatic Battery Sorting Machine
Ⅰ Functional Overview
A prismatic cell sorting machine is a high-efficiency automated equipment specifically designed for the post-production sorting of lithium batteries. The system integrates a computer, PLC, high-precision servo motors, and a high-accuracy internal resistance tester, delivering high precision and fast operation.
This equipment is widely used in power batteries, 3C digital batteries, and energy storage batteries, meeting precise cell matching requirements in the new energy sector. It complies with international safety standards. Its intelligent features are driving lithium battery manufacturing toward Industry 4.0, becoming a key solution for improving core competitiveness.
Ⅱ Performance Parameters
| Item | Specification |
| Applicable battery type | Prismatic cell |
| Compatible size range | Length 100–300 mm, Width 20–85 mm, Height 100–300 mm |
| Sorting grades | 9 + NG grade |
| Control system | PLC control (brand can be specified) |
| Loading & testing | Manual loading + testing integrated (optional internal resistance tester: Hioki / HK or other specified brands) |
| Scanning function | Supports QR code and barcode scanning |
| Automation level | Fully automated sorting, minimal manual intervention |
| MES interface | Real-time data recording (QR code, test data) + SPC report generation |
| Sorting speed | Up to 1000 pcs/hour (≥3× manual efficiency) |
Ⅲ Environmental Requirements
| Item | Specification |
| Ambient temperature | –30°C to 50°C |
| Humidity | ≤90% |
| Air source pressure | 0.5~0.6 MPa |
| Power supply | 220V, 50/60Hz |
| Floor load capacity | ≤200 kg/m² |
| Grounding type | Direct grounding |
| Site requirements | No pollution or strong electromagnetic interference |
| Installation environment | Flat, vibration-free surface |
| Noise level | ≤80 dB |
Ⅳ Equipment Specifications
| Item | Specification |
| Machine dimensions | L2210 × W1624× H1596 mm (subject to actual machine) |
| Machine weight | Approx. 458kg |
| Standard color | White (customizable) |
| Total power | ≤1.5 kW |
Ⅴ Machine Appearance & Size



Ⅵ Machine Structure Description
The equipment is composed of a mechanical platform, electrical components, stepper motor, sensors, PLC controller, and industrial PC.
Machine Structure Overview (Diagram subject to actual machine)


Machine Configuration
| Configuration Name | Component | Brand | Remarks |
| Main Machine | Cabinet | TMAX | Sheet metal base + profile frame |
| Main worktable | TMAX | ||
| Electrical System | Barcode scanner | Honeywell | |
| Industrial PC | Yuefei | N5095 | |
| Servo motor | Xinjie | ||
| PLC | Xinjie | ||
| Display monitor | Philips / HKC | ||
| Internal resistance tester | HOPU | ||
| Standard components | Xingchen, Deke |













