100V 100A EV Car Battery Pack Tester Grading Machine
- Model Number:
- BTS-6006n-100V100A-H
- Input Power:
- 60KW
- Dimension(L*W*H):
- 600*800*1800(mm)
- Net Weight:
- 275KG
- Compliance:
- CE Certified
- Warranty:
- One years limited warranty with lifetime technical support
- Place of Origin:
- China
- Shipping Port:
- Xiamen Port
- Payment:
- L/C D/A D/P T/T Western Union
- Delivery Time:
- 20 days
- Email:
- [email protected]
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
100V 100A EV Car Battery Pack Tester Grading Machine
Introduction:
*Power battery simulation, C-rate test.
*Life cycle test.
*Power test, capacity test, energy density test.
*Power battery virtual distribution: charge/discharge curve fitting, battery consistency test and evaluation.
*High rate charge/discharge test.
*Power battery, serial energy-storage battery module test: single cell voltage, Single cell temperature monitoring(high-voltage equipment).
Features(some features required a customization):
*High-performance charge/discharge test platform developed for high-power battery modules(or packages).
*Adopting AC/DC、DC/DC Dual-level high frequency module design, combined with low temperature drift, high-performance multi-channel 24-bit analog-to-digital conversion chip(ADC) to achieve higher stabilize accuracy.
*High-level power density system with multi-channel integration and capable for energy recovering.
HMI operation, smart calibration.
*Multiple adaption for BMS, supports the same/different charge and discharge ports, relay/MOSBMS solution, independent CAN and RS485 communication expansion, and DBC configuration.
*Remote control available for host computer through Ethernet, channels parallel, pulse and driving simulation available.
*Man-computer integration interface design, minimized system for easy-understand operating, customized setting available, automatic reminder for termly calibration.
| BTS-6000 Specification | ||
| 1、Model | ||
| 1. Material code | BTS-6006n-100V100A-H | |
| 2、Channels information | ||
| 1. Channels quantity | Channels quantity in one unit | 6 |
| 2. Main channel | Channel feature | Constant current source and constant voltage source dual closed loop control |
| Channel control mode | Independent control | |
| Channel parallel connection | Support max 4 channels parallel mode. Pulse and SIM tests will be disabled in channels parallel mode. | |
| 3、Power grid side parameters | ||
| 1.Input power | AC380V±15% 50/60±5Hz | |
| 2.Power factor | ≥99%(Full load) | |
| 3.THDi | ≤5%(Full load) | |
| 4.Input resistance | ≥1MΩ | |
| 5.Input power | 70.6KW | |
| 6.Input current | 107.3A/single | |
| 7.Overall system efficiency(Max) | 90% | |
| 8.Noise | ≤65dB | |
| 9.Voltage and current sampling | Four-wire connection(same port for charging and discharging) | |
| 10.Power control module type | MOSFET | |
| 11.Input power wiring method | Three-phase-five wire system | |
| 12.Power input protection | Anti-surge, anti-silos, anti over or under frequency, anti over or under voltage, anti phase absence, etc. | |
| 4、Functions and performances | ||
| 1. Voltage | Output range | Charge:0V~100V |
| Discharge:3V~100V | ||
| Min discharge voltage | 3V | |
| Accuracy | ±0.02% of FS | |
| Resolution | 24bit | |
| 2. Current | Output range | 0.5A~100A |
| Accuracy(independent range) | ±0.05% of FS | |
| CV cut-off current | 100mA | |
| Resolution | 24bit | |
| 3. Power | Single channel output power | 10KW |
| Whole machine output power | 60KW | |
| 4. Time | Current response time | ≤3ms |
| Current conversion time | ≤6ms | |
| Min. step time | 0.1s | |
| 5. Charge/Discharge modes | Charge/Discharge modes | CCC, CVC, CC-CVC, CPC |
| CCD, CVD, CPD, CRD | ||
| Cut-off condition | Voltage, Current, ΔTime, Capacity, -ΔV | |
| 6. Simulation | Charge | Current, Power |
| Discharge | Current, Power | |
| Switch | Support continuous switching between charge and discharge | |
| Cut-off condition | Time, step line | |
| Steps file lines | 1,000,000 | |
| 7. Pulse Mode | Charge | Current ,power |
| Discharge | Current, Power | |
| Min pulse | 100ms | |
| Pulse counts | Up to 32 | |
| Charge and discharge switch | supported | |
| Cut-off condition | Voltage, ΔTime | |
| 8. DCIR | DCIR by calculation | |
| 9. Safely protection | Software protection | Power off data protection |
| Offline mode function | ||
| Safety protection conditions can be set, including:voltage lower limit ,voltage upper limit ,current lower limit ,current upper limit ,delay time, etc. | ||
| Hardware protection | Anti-reverse connection, over-voltage, over-current, over-temperature, etc. | |
| 5、Data management and analysis | ||
| 1. Step setting method | Form editing | |
| 2. Data report | Recording conditions | Minimum time interval: 10ms(connected with AUX channel:100ms) |
| Minimum voltage interval: 0.2V | ||
| Minimum current interval: 0.2A | ||
| Recording frequency | 100Hz(connected with AUX channel:10Hz) | |
| 3. Database | MySQL database | |
| 4. Data output | Excel, Txt | |
| 5. Curve type | Templates available, customization supported | |
| 6. Bar code scanning | Support bar-code scanning function | |
| Management and traceability of historical data | ||
| 6、Communication | ||
| 1. Host computer communication | TCP/IP protocol | |
| 2. Communication port | Ethernet | |
| 3. Communication baud rate of the testers | 1M | |
| 4. Host computer communication baud rate | 10M~100M adaptive | |
| 5. Communication setup | Set up a LAN(local area network) through switches and routers | |
| 6. Communication expansion(optional) | Support CAN, RS485 communication and BMS communication, with DBC configuration function | |
| 7、Environmental requirements, dimension and weight | ||
| 1. Operation environment temperature | -10℃~40℃(When the temperature is 25±10℃, the accuracy error caused by temperature change is less than 0.005% of FS per degree) | |
| 2. Storage environment temperature | -20℃~50℃ | |
| 3. Operation environment humidity | ≤70% RH(no moisture condensation) | |
| 4. Storage environment humidity | ≤80% RH(no moisture condensation) | |
| 5. Dimension W*D*H | 600*800*1800(mm) | |
| 6. Weight | about 275.2KG | |












